Shelly Hanson of the University of Maine at Presque Isle has been awarded the Sunrise Conference Female Runner of the Week.
Shelly battled tough weather conditions to win this week's award.
The junior finished in 87th place out of 290 runners at the Pop Crowell Invitational at Gordon College. Hanson recorded a time of 21:57 in the 5K race.
| Fisher at | 6 |
| University of Houston - Victoria | 7 |
| Fisher vs | |
| TBA | |
| Spring Trip to Cocoa Beach, Florida (March 14 - March 21) | |
| UM Presque Isle vs | 11:00am |
| Maine Maritime Academy | EST |
| UM Presque Isle vs | Game |
| Maine Maritime Academy | 2 |
| UM Presque Isle at | 12:30pm |
| Swarthmore College | EST |
| UM Presque Isle at | Game |
| Swarthmore College | 2 |
| UM Presque Isle at | 3:30pm |
| DeSales University | EST |
| UM Presque Isle at | 2:00pm |
| Southern Virginia University | EST |
| UM Presque Isle at | Game |
| Southern Virginia University | 2 |

