
Sarah wins the award for the third time after capturing the Sunrise Conference women's championship on October 25 at SUNY Canton.
Sarah finished the 5K race in a time of 24:04 and was the Sunrise Conference Female Runner of the Year, Rookie of the Year and a member of the all-conference team.
| UM Fort Kent at | 94 |
| St. Thomas | 71 |
| UM Machias at | 82 |
| Mount Allison University | 74 |
| Fisher at | 86 |
| Wentworth Institute of Technology | 83 |
| UM Machias at | 4:00pm |
| Mount Allison University | EST |
| UM Presque Isle at | 6:00pm |
| Maine Maritime Academy | EST |
| Simmons College at | 78 |
| Fisher | 34 |
| UM Fort Kent at | 6:00pm |
| Curry College | EST |
| College of St. Joseph at | 7:00pm |
| Castleton State College | EST |
| Fisher at | 4:00pm |
| Curry College | EST |

