College of St. Joseph
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Victor Valdez | SR | G | 5-9 | | Washington Heights, NY |
| 5 | Doug Childs | JR | F | 6-0 | | Queens, NY |
| 10 | Jeff Hiser | JR | F | 5-10 | | Poultney, VT |
| 13 | Jamie Radja | FR | G | 5-9 | | West Rutland, VT |
| 14 | Ryan Kimball | SR | G | 5-10 | | Monkton, VT |
| 15 | Brad Drysdale | FR | F | 6-5 | | Brooklyn, NY |
| 21 | Tyler Herrington | JR | F | 6-4 | | Cambridge, NY |
| 25 | Oscar Parada | SR | F | 6-3 | | New York, NY |
| 31 | Tyler Madison | FR | G | 6-1 | | Rutland, VT |
| 33 | Nate Small | FR | F | 6-0 | | Brockton, MA |
| 34 | Moises Santana | JR | F | 5-11 | | Washington Heights, NY |
Phil Bartlett - Head Coach
Jim Madgwick - Assistant Coach
Jeff White - Assistant Coach
Fisher
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 0 | Antonio Quezada | FR | G | 6-1 | | Miami, Florida |
| 1 | JJ Holmes | JR | G | 6-0 | | Burlington, Vermont |
| 2 | Brandon Hamilton | SR | F | 6-4 | | Sarasota, Florida |
| 3 | Derek Hall | SO | G | 6-0 | | Hampden, Massachusetts |
| 4 | David Kulowitch | SO | G | 6-2 | | San Diego, California |
| 5 | Alex Arias | JR | F / G | 6-3 | | Tampa, Florida |
| 11 | Anthony Urciuoli | FR | G | 5-8 | | Staten Island, New York |
| 14 | William Brown | SO | G | 5-11 | | Brooklyn, New York |
| 15 | Steven Rice | SR | F / G | 6-3 | | Roxbury, Massachusetts |
| 20 | Casey Pursell | SO | F | 6-3 | | Seattle, Washington |
| 22 | Ryan Henry | JR | G | 6-1 | | Westwood, New Jersey |
| 23 | Louis Williams | SO | G | 6-1 | | Burlington, Vermont |
| 24 | Dennis Norford | FR | F | 6-3 | | New Haven, Connecticut |
| 31 | Oliver Laurent | FR | G | 6-1 | | Amityville, New York |
| 32 | Oscar Brown | SO | F | 6-5 | | Buffalo, New York |
| 34 | Shahab Syed | FR | C | 6-6 | | Dix Hills, New York |
| 50 | Daniel Nance | SO | C | 6-8 | | Brooklyn, New York |
Dave Lindberg - Head Coach
Kevin Anderson - Assistant Coach
Jovan Holland - Assistant Coach
Steve Perry - Assistant Coach
Paul Smith's
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 10 | Joseph Collura | FR | G | 5-11 | | East Rockaway, NY |
| 11 | Kris Klinkbeil | FR | G | 5-11 | | Greece, NY |
| 15 | Kingsly Ukwubiwe | SR | F | 6-4 | | Cambria Heights, NY |
| 21 | Evan Lockwood | FR | G | 5-11 | | Perkinsville, VT |
| 22 | Chris Hayes | FR | G | 5-9 | | Dallas, TX |
| 30 | Andrew Ziccarrelli | SO | G | 5-11 | | Henrietta, NY |
| 33 | Tim Riel | SR | G | 6-2 | | Epsom, NH |
| 34 | Jeff Moore | SO | F | 6-1 | | Loudon, NH |
| 44 | Evan Crisafulli | FR | C | 6-5 | | Albany, NY |
Joe Akey - Head Coach
Brian Pelkey - Assistant Coach
SUNY Canton
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 01 | Silvon John | JR | F | 6-3 | 210 | Bronx, N.Y. |
| 05 | James Morrison | JR | G | 6-1 | 155 | Paisley, Scotland |
| 12 | Lowell Stevens | FR | G/F | 6-2 | 185 | Bronx, N.Y. |
| 13 | Andrew Pepin | FR | G | 6-0 | 165 | Brooklyn, N.Y. |
| 15 | Antonio Valentin | JR | G | 5-10 | 160 | Watertown, N.Y. |
| 20 | Brian Ramsdell | FR | G/F | 6-2 | 190 | Winthrop, N.Y. |
| 22 | Deric Alston | JR | G | 6-0 | 165 | Jacksonville, N.C. |
| 23 | Jeff Grenier | FR | F | 6-4 | 180 | Whitehall, N.Y. |
| 24 | Isaac Bushey | FR | G/F | 6-2 | 220 | Lowville, N.Y. |
| 33 | Bryan Williams | SO | F | 6-2 | 230 | Dekalb Junction, N.Y. |
| 44 | Josh Wilson | SO | G | 6-0 | 185 | Chaumont, N.Y. |
Keith Sullivan - Head Coach
Jim Adams - Assistant Coach
UM Fort Kent
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 10 | Tarez Asquith | FR | G | 6-0 | 160 | Nassau, Bahamas |
| 11 | Hamill Bassue | SR | F | 6-3 | 170 | Basseterre, St. Kitts |
| 12 | Goran Nagradic | JR | G | 6-1 | 165 | Kutina, Croatia |
| 13 | Anthony Cruzado | FR | G | 5-10 | 180 | Fitchburg, MA |
| 15 | Othniel Hyliger | SO | F | 6-4 | 230 | Sandy Point, St. Kitts |
| 20 | Yair Gal | JR | G | 6-0 | 215 | Asdod, Israel |
| 21 | Ilija Kalajdzic | JR | F | 6-8 | 205 | Belgrade, Serbia |
| 22 | Sam Bard | SO | G | 6-4 | 190 | Fort Kent, ME |
| 30 | Jimmy Lopez | JR | G | 6-0 | 190 | Fitchburg, MA |
| 32 | Manny Odugbela | FR | G | 6-3 | 175 | Providence, RI |
| 33 | Brandon Fox | FR | F | 6-5 | 220 | Deptford, NJ |
| 34 | Alan Campbell | JR | F | 6-5 | 205 | Madawaska, ME |
Eric Werntgen - Head Coach
Derrick Cooper - Assistant Coach
Chad Gervais - Assistant Coach
UM Machias
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Andrew Mascia | FR | F | 6-4 | 185 | Havre de Grace, MD |
| 2 | Nathaniel Case | SO | G | 5-9 | 155 | Campobello, NB |
| 3 | Jay Skillings | JR | G | 6-0 | 175 | Dresden Mills, ME |
| 4 | Brian Alexander | FR | G | 5-8 | 150 | Bradenton, FL |
| 5 | Eric Righter | SO | F | 6-4 | 185 | Ridley, PA |
| 10 | Nathaniel Burke | FR | G | 6-1 | 155 | Newburgh, ME |
| 11 | Adam Mauro | JR | G | 5-11 | 175 | Union, ME |
| 13 | Moti Kardish | SR | F | 6-4 | 210 | Tel Aviv, Israel |
| 14 | Mike Vazquez | SO | F | 6-2 | 190 | Sarasota, FL |
| 20 | Adam Pearce | JR | G | 6-2 | 200 | London, England |
| 21 | Gerardo Vasquez | FR | G | 5-10 | 160 | Houston, TX |
| 33 | Karan Kakar | FR | G | 5-11 | 165 | Hounslow, England |
| 34 | Zach Armstrong | FR | F | 6-2 | 200 | Waldoboro, ME |
| 35 | Oliver Pratt | JR | F | 6-1 | 180 | Lubec, ME |
| 42 | Matt Nelson | FR | F | 6-5 | 225 | Woodstown, NJ |
| 43 | Nick Shults | FR | F | 5-10 | 175 | Lubec, ME |
Brac Brady - Head Coach
Brad Galley - Assistant Coach
Kenny Johnson - Assistant Coach
William Falvey - Student Assistant
Cassie Craven - Manager
Hilary Hopkins - Manager
UM Presque Isle
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 3 | Ronald Spencer | SO | G/F | 6-2 | | Chicago, IL |
| 5 | Najee Nickel | SO | G | 6-0 | | Orlando, FL |
| 10 | Devon Peaslee | SO | G | 5-7 | | Newcastle, ME |
| 12 | Brian Korhonen | JR | G | 5-7 | | Littleton, ME |
| 22 | Ben Rosser | FR | F | 6-3 | | Caribou, ME |
| 24 | Ray Mitchell | JR | F | 6-4 | | Cleveland, OH |
| 25 | Eric Martinez | JR | G | 5-8 | | Mars Hill, ME |
| 33 | Mihku Sabattus | SO | F | 6-4 | | Princeton, ME |
| 34 | Jeremy Brock | FR | G/F | 6-1 | | Easton, ME |
| 35 | Loren Fawthrop | FR | F | 6-3 | | Amherst, NS |
| 43 | James Cirell | SO | F | 6-0 | | Bingham, ME |
Vermont Tech
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 00 | A.J. Waskow | JR | F | - | | Middlesex, VT |
| 1 | John Robinson | SO | G | - | | Queens, NY |
| 3 | Marquise King | FR | G | - | | Albany, NY |
| 10 | Michael Bourke | SR | G | - | | N. Waterboro, ME |
| 11 | Eben Patch | FR | G | - | | Johnson, VT |
| 12 | Michael Nowlan | SO | G | - | | Melbourne, Australia |
| 20 | Nic Donahue | JR | G | - | | Hardwick, VT |
| 22 | Koffi Selom Egbeto | JR | F | - | | Loma, Togo |
| 23 | Sean Smith | FR | F | - | | Temple Hills, MD |
| 40 | Trent Roleau | SO | F | - | | Lincoln, VT |
| 41 | Jared Goss | SO | F | - | | Bakersfield, VT |
| 50 | David Cobler | JR | F | - | | Jerico, VT |