College of St. Joseph
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Lisa Lawrence | SR | Mid | | Charlestown, NH |
| 4 | Stephanie Greeno | SO | For | | Brandon, VT |
| 5 | Brittany McDonald | FR | Mid | | Saranac, NY |
| 6 | Bailey Harvey | JR | Mid | | Rochester, VT |
| 7 | Heather LaPlante | FR | Def | | Springfield, VT |
| 9 | Nikiah Vincent | SR | Mid | | Fair Haven, VT |
| 13 | Katie Gourlay | FR | Def | | Middletown Springs, VT |
| 17 | Maria Filiberto | JR | GK | | Amsterdam, NY |
| 21 | Linda Clements | JR | For | | Newbury, VT |
Ian Akin - Head Coach
Sarah Palhete - Assistant Coach
Fisher
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Leslie Wedhams | FR | G | | Burlington, VT |
| 2 | Briana Villamaire | SO | MF | | Douglas, MA |
| 3 | Lea Curien | FR | MF | | Paris, France |
| 4 | Katelyn Devereax | FR | F | | Hampton, NH |
| 5 | Katie Ernest | FR | D | | Blackstone, MA |
| 6 | Jordan Curcio | SO | MF | | Smithfield, RI |
| 7 | Jackie Streeter | JR | D | | Westminster, MA |
| 8 | Ali Cappucci | FR | D | | |
| 9 | Maria Hunton | FR | F | | |
| 10 | Tiffany Becknman | SO | MF | | East Hartford, CT |
| 11 | Lizzie Shea | FR | MF | | Hanover, MA |
| 12 | Kianesha Dennis | JR | F | | Lynn, MA |
| 14 | Melissa Holloman | FR | G | | Dorchester, MA |
| 15 | Danielle Palmerino | FR | MF | | Medford, MA |
| 19 | Katie Brisner | SO | F | | Nottingham, NH |
| 21 | Laura Campbell | JR | F | | Peabody, MA |
| 22 | Erica Peaslee | FR | D | | |
| 24 | Kimberly Becker | FR | D | | Acton, MA |
Paul Smith's
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 01 | Karlie Zurmuhlen | JR | GK | | Walpole, NH |
| 3 | Hannah Hauser | SR | M/F | | Stamford, NY |
| 7 | Victoria Holtby | JR | M | | Waterford, NY |
| 8 | Bethany Garretson | SR | M | | Cherry Valley, NY |
| 10 | Rochelle O'Neill | JR | F | | Peotone, IL |
| 12 | Casey Wells | SR | D | | Hardwick, VT |
| 15 | Patricia Donald | JR | D | | Lynbrook, NY |
| 17 | Morgan Madrick | JR | F | | Newburgh, NY |
| 19 | Cathy Pedke | SO | M | | Claysville, PA |
| 22 | Sadie Deforge | FR | D | | Fairfax, VT |
| 25 | Katie Jakaub | SO | F | | Port Byron, NY |
| 26 | Joelle Guisti | FR | F | | Amsterdam, NY |
| 28 | Jennifer Haas | FR | D | | Pittsford, VT |
| 29 | Megan Long | SO | GK/D | | Kane, PA |
| 31 | Ali Kulsar | SO | M | | Wantage, NJ |
| 33 | Kealie Lerch | FR | D | | Chester, VA |
Dan Burke - Head Coach
Sara Burke - Associate Head Coach
SUNY Canton
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | Aubrey Parrish | SO | Goal | 4-11 | Greene, N.Y. |
| 4 | Nikita Foster | FR | Mid | 5-4 | Fort Covington, N.Y. |
| 5 | Aimee Bookmiller | JR | Mid | 5-3 | Bliss, N.Y. |
| 7 | Niki Perkins | JR | M/F | 5-2 | Potsdam, N.Y. |
| 9 | Ashley Winfield | SO | For | 5-4 | Fort Plain, N.Y. |
| 10 | Vanessa Badlam | SR | Def | 5-6 | Canton, N.Y. |
| 11 | Cierra Wells | FR | Mid | 5-9 | Madrid, N.Y. |
| 12 | Teresa Morley | FR | Def | 5-9 | Ogdensburg, N.Y. |
| 13 | Emily Bush | FR | Mid | 5-4 | Ogdensburg, N.Y. |
| 15 | Jessica Brosch | FR | Mid | 5-3 | Sandy Creek, N.Y. |
| 16 | Emily Fuller | FR | M/D | 5-3 | Edwards, N.Y. |
| 17 | Maribeth Simmons | FR | Mid | 5-9 | Virginia Beach, Va |
| 18 | Justine Monahan | SO | For | 5-4 | Ellington, Conn. |
| 21 | Megan Davis | SR | Mid | 5-11 | Hammond, N.Y. |
| 22 | Courtney Averill | FR | Mid | 5-0 | Edwards, N.Y. |
| 23 | Jackie Maynard | JR | Def | 5-8 | Brasher Falls, N.Y. |
Al Benda - Head Coach
Scott McCormick - Assistant Coach
UM Fort Kent
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Kayla Daigle | FR | G | 5-9 | St. Agatha, ME |
| 2 | Nicole Nowakowski | JR | M | 5-4 | Meridan, CT |
| 3 | Sarah Nadeau | JR | M | 5-6 | Madawaska, ME |
| 4 | Marcie LaPlante | FR | MF | 5-5 | Van Buren, ME |
| 6 | Brianne McGary | SO | F | 5-2 | Hodgdon, ME |
| 8 | Amanda Tracy | SO | D/G | 5-9 | Buxton, ME |
| 9 | Whitney Sinclair | FR | F | 5-3 | Dexter, ME |
| 10 | Emily Burnett | SO | F | 5-7 | Bristol, ME |
| 11 | Tashana Rowe | SO | M | 5-2 | St. Elizabeth's, Jamaica |
| 12 | Pamela Peralta | FR | F | 5-5 | Porto Alegre, Brazil |
| 13 | Julia Violette | SO | D | 5-6 | Madawaska, ME |
| 14 | Jen McBrien | FR | M | 5-6 | Randolph, MA |
| 15 | Jamie Daigle | FR | D | 5-6 | Madawaska, ME |
| 16 | Angela Norsworthy | SO | M | 5-10 | Presque Isle, ME |
| 17 | Shanae Armstrong | SO | M | 5-4 | Kingston, Jamaica |
| 18 | Stephanie Schofield | JR | D | 5-8 | Caribou, ME |
Lucas Levesque - Head Coach
Robert Nadeau - Assistant Coach
UM Machias
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Stephanie Wunderley | FR | G | 5-6 | Seagertown, PA |
| 2 | Jes Brown | SO | D | 5-4 | Palmyra, ME |
| 3 | Clarissa Mayo | SO | M | 5-5 | Palmyra, ME |
| 4 | Sarah Schmidt | FR | D | 5-3 | Rocky Hill, CT |
| 5 | Kayla Wood | FR | M | 5-7 | Machiasport, ME |
| 6 | Kristina Telck | SO | M | 5-4 | Detroit, MI |
| 7 | Sara Rushforth | SO | F | 5-2 | Machiasport, ME |
| 9 | Nikki Bennett | FR | M | 5-8 | Mt. Desert, ME |
| 10 | Amber Damon | SR | D | 5-7 | Sabattus, ME |
| 11 | Joslyn Corey | FR | M | 5-7 | Dennysville, ME |
| 12 | Erin O'Connor | FR | M | 5-6 | McPherson, KS |
| 13 | Amanda Norbie | SO | G/D | 5-7 | Thomson, MN |
| 15 | Jena Desautels | FR | M | 5-3 | Winooski, VT |
| 16 | Meagan Norman | SO | M | 5-7 | Machias, ME |
| 18 | Sarah Minard | FR | D | 5-6 | Douglas, MA |
| 19 | Nicollette Cunningham | FR | F | 5-5 | Geneva, OH |
| 21 | Katie Beckwith | JR | D | 5-5 | Van Buren, ME |
| 22 | Kim Fenton | JR | M | 5-7 | Scarborough, ME |
Tony Turini - Head Coach
P.J. Singh - Assistant Coach
Jes Woods - Manager
UM Presque Isle
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | Billie Martin | JR | G | | Caribou, ME |
| 2 | Desiree Smith | FR | F | | Rockland, ME |
| 3 | Jessica Kinney | SO | MF | | Caribou, ME |
| 4 | Makayla Gahagan | JR | D | | Caribou, ME |
| 5 | Kyla Ayotte | SO | D | | Van Buren, ME |
| 6 | Amber Bradley | FR | F | | Mars Hill, ME |
| 7 | Olivia Jameson | FR | MF | | Friendship, ME |
| 9 | Brittany Guiod | FR | MF | | Houlton, ME |
| 10 | Erin Pelleiter | SR | F | | Madawaska, ME |
| 11 | Mindy Dolley | SO | F | | LaGrange, ME |
| 12 | Carmen Allen | FR | D | | Presque Isle, ME |
| 13 | Bethany Belanger | FR | MF | | Vassalboro, ME |
| 15 | Chelsea Boudreau | SO | MF | | Wallace, NS |
| 16 | Victoria Tracy | FR | D | | Sangerville, ME |
| 18 | Carolynn Tuck | FR | G | | Brewer, ME |
| 20 | Jacquelyn Raymond | FR | D | | Ashland, ME |
| 21 | Katie Moody | JR | D | | Presque Isle, ME |
Vermont Tech
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 01 | Abigail Senesac | FR | G | 5-6 | Williston, VT |
| 2 | Desiree Cerretani | SO | F | 5-3 | Arlington, VT |
| 3 | Jessica Arkley | SO | MF | 5-5 | Hampsted, NH |
| 4 | Christina Felion | FR | MF | 5-5 | Brandon, VT |
| 5 | Kristina Gray | FR | MF | 5-3 | Cannaon, VT |
| 6 | Iris Davis | JR | D | 5-6 | Waitsfield, VT |
| 7 | Sara Richardson | JR | MF | 5-5 | Albany, VT |
| 8 | Amy Galipeault | SO | MF | 5-7 | Danville, VT |
| 9 | Fianna Barrows | FR | F | 5-4 | Monkton, VT |
| 10 | Chelsea Carpenter | JR | MF | 5-5 | Barre, VT |
| 11 | Bailey Lamphere | SR | D | 5-6 | Jeffersonville, VT |
| 12 | Stacey Corey | SO | MF | 5-2 | W. Rutland, VT |
| 13 | Lisa Roberts | JR | F | 5-4 | Essex, VT |
| 14 | Theresa Huizenga | SO | F | 5-4 | Monkton, VT |
| 15 | Elizabeth Aluxek | JR | F | 5-5 | Holyoke, MA |
| 16 | Eliza Wakefield | SO | D | 6-2 | Danville, VT |
| 17 | Bryna McCarty | SO | D | 5-7 | Barton, VT |