College of St. Joseph
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 5 | Doug Childs | SR | F | 6-0 | | Queens, NY |
| 10 | Jeff Hiser | SR | F | 5-10 | | Poultney, VT |
| 13 | Jamie Radja | SO | G | 5-9 | | West Rutland, VT |
| 15 | Brad Drysdale | SO | F | 6-5 | | Brooklyn, NY |
| 22 | Evan Jobst | FR | Guard | 6-0 | | Athol. MA |
| 31 | Tyler Madison | SO | G | 6-1 | | Rutland, VT |
| 33 | Nate Small | SO | F | 6-0 | | Brockton, MA |
Phil Bartlett - Head Coach
Eric Groce - Assistant Coach
Victor Valdez - Assistant Coach
Fisher
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Wardell Barber | FR | F | 6-4 | | Lynn, Massachusetts |
| 1 | JJ Holmes | SR | G | 6-0 | | Burlington, Vermont |
| 3 | Kyndal Jones | FR | F | 6-4 | | Suffolk, Virginia |
| 4 | Shomari Moore | JR | F | 6-3 | | New Brunswick, New Jersey |
| 5 | Christian Hammond | JR | G | 5-7 | | Seattle, Washington |
| 11 | Rich Brewer | FR | G | 6-0 | | Wethersfield, Connecticut |
| 14 | Juan Inoa | SR | G | 5-10 | | Methuen, Massachusetts |
| 15 | Brian Levie | SO | F | 6-2 | | Gloucester, Massachusetts |
| 20 | Casey Pursell | JR | F | 6-3 | | Seattle, Washington |
| 22 | Ryan Henry | SR | G | 6-1 | | Westwood, New Jersey |
| 23 | Louis Williams | JR | G | 6-1 | | Burlington, Vermont |
| 24 | Dennis Norford | SO | F | 6-3 | | New Haven, Connecticut |
| 31 | Jasmin Handanovic | FR | G | 6-1 | | Milford, Connecticut |
| 32 | Oscar Brown | JR | F | 6-5 | | Buffalo, New York |
| 50 | Daniel Nance | JR | C | 6-8 | | Brooklyn, New York |
| 52 | Jonathan Francois | FR | C | 6-8 | | Huntington, New York |
David Lindberg - Head Coach - 5th season
Kevin Anderson - Assistant Coach - 2nd season
Jovan Holland - Assistant Coach - 3rd season
Michael Gray - Student Assistant - 1st season
Paul Smith's
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 10 | Steven Edwards | FR | G | 5-11 | | Queens, NY |
| 11 | Kris Klinkbiel | SO | G | 5-11 | 170 | Rochester, NY |
| 15 | Kaheem Roach | FR | G | 6-1 | | Brooklyn, NY |
| 20 | Gary Harris | SR | G | 6-0 | | Brooklyn, NY |
| 22 | Ryan Hingston | FR | F | 6-4 | | Barnstead, NY |
| 33 | Jeff Moore | JR | F | 6-0 | | Loudon, NH |
| 34 | Patrick Odell | FR | F | 6-4 | | Keene Valley, NY |
| 40 | David Logan | JR | F | 6-4 | | Brooklyn, NY |
| 44 | Jared Fink | FR | F | 6-3 | 200 | Verona,NY |
| 45 | Brad Marshall | FR | F | 6-3 | 200 | Stockridge, NY |
SUNY Canton
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 3 | Jajuan Williams | JR | G | 5-9 | 175 | Jacksonville, N.C. |
| 5 | Tony Parker | SR | F | 6-4 | 230 | Sodus, N.Y. |
| 10 | Jared Wilson | FR | G | 6-1 | 175 | Chaumont, N.Y. |
| 11 | Mike Murray | FR | G | 6-0 | 165 | Canton, N.Y. |
| 12 | Kerlin Fermin | FR | G | 6-0 | 180 | New York, N.Y. |
| 15 | Tony Valentin | SR | G | 5-8 | 160 | Perth Amboy, N.J. |
| 22 | Deric Alston | SO | G | 6-0 | 165 | Jacksonville, N.C. |
| 23 | Jeff Grenier | SO | F | 6-4 | 195 | Whitehall, N.Y. |
| 24 | Jamelle Smith | SR | F | 6-0 | 202 | Brooklyn, N.Y. |
| 32 | Kevin Yandon | FR | F | 6-4 | 180 | Newcomb, N.Y. |
| 33 | Bryan Williams | JR | F | 6-2 | 230 | Dekalb Junction, N.Y. |
| 44 | Josh Wilson | FR | G | 6-0 | 185 | Chaumont, N.Y. |
UM Fort Kent
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 4 | Jeremy Thomas | SO | G | 6-2 | 205 | Detroit, Michigan |
| 10 | Thomas Elias | SO | G | 6-0 | 150 | Madison, ME |
| 12 | Goran Nagradic | SR | G | 6-3 | 160 | Kutina, Croatia |
| 13 | Anthony Cruzado | SO | G | 5-10 | 180 | Fitchburg, MA |
| 15 | Othniel Hyliger | JR | F | 6-4 | 235 | Sandy Pt., St. Kitts |
| 20 | Yair Gal | SR | G | 6-0 | 210 | Ashdod, Isreal |
| 21 | Ilija Kalajdzic | SR | F | 6-8 | 215 | Belgrade, Serbia |
| 30 | Jimmy Lopez | SR | G | 6-0 | 195 | Fitchburg, MA |
| 32 | Manny Odugbela | SO | G | 6-3 | 180 | Providence, RI |
| 33 | Brandon Fox | SO | F | 6-6 | 220 | Deptford, New Jersey |
| 34 | Alan Campbell | JR | F | 6-5 | 200 | Madawaska, ME |
| 40 | Yoshives Belezaire | FR | F | 6-5 | 185 | Miramar, Florida |
Eric Werntgen - Head Coach - 5th season
Derrick Cooper - Assistant Coach - 3rd season
Morris Young - Assistant Coach - 1st season
UM Machias
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Rick Lupo | SO | F | 6-2 | 225 | Machias, ME |
| 2 | Nathaniel Case | JR | G | 5-9 | 160 | Campobello, NB |
| 4 | Brian Alexander | SO | G | 5-8 | 150 | Bradenton, FL |
| 5 | Nathaniel Burke | SO | G | 6-1 | 160 | Newburgh, ME |
| 11 | Mike Vazquez | JR | F | 6-2 | 195 | Sarasota, FL |
| 13 | Peter Mirnyi | JR | C | 6-8 | 210 | Minsk, Belarus |
| 14 | Jordan Leeman | FR | G | 5-11 | 165 | Calais, ME |
| 20 | Darren Lucas | SO | G | 5-11 | 170 | Ocala, FL |
| 21 | Jeremy Tolbert | JR | G | 5-10 | 190 | Milton, FL |
| 33 | Karan Kakar | SO | G | 5-11 | 165 | Hounslow, England |
| 34 | Zach Armstrong | SO | F | 6-2 | 205 | Waldoboro, ME |
| 35 | Clifford McDonald | JR | F | 6-6 | 205 | Sarasota, FL |
| 42 | Matt Nelson | SO | F | 6-5 | 240 | Woodstown, NJ |
Brac Brady - Head Coach
Brad Galley - Assistant Coach
Kenny Johnson - Assistant Coach
William Falvey - Student Assistant
Cassie Craven - Manager
Hilary Hopkins - Manager
UM Presque Isle
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 03 | Devon Peaslee | JR | G | 5-8 | | Woolwich, ME |
| 04 | Sam Bacon | FR | G | 5-10 | | Easton, ME |
| 05 | Kyle Corrigan | SO | G | 5-8 | | Caribou, ME |
| 10 | Manny Martinez | FR | G | 5-7 | | Mars Hill, ME |
| 12 | Brian Korhonen | SR | G | 5-8 | | Littleton, ME |
| 15 | Bryan Jennings | FR | F/C | 6-3 | | Lower Sackville, NB |
| 22 | Ben Rosser | SO | G/F | 6-2 | | Caribou, ME |
| 23 | Patrick Manifold | FR | F/C | 6-7 | | North Yarmouth, UK |
| 24 | Ray Mitchell | JR | G/F | 6-3 | | Cleveland, OH |
| 25 | Jeff Morton | FR | F | 6-3 | | Pittsfield, ME |
| 33 | Brad Trask | FR | G | 6-2 | | Easton, ME |
| 34 | Jeremy Brock | SO | F | 6-2 | | Easton, ME |
| 35 | Loren Fawthrop | SO | F | 6-3 | | Amherst, NS |
| 44 | Ryan Hill | FR | G/F | 6-0 | | Houlton, ME |
| 52 | Chris Coffin | JR | F/C | 6-5 | | Presque Isle, ME |
Terry Cummings - Head Coach - 2nd season
Alan Gordan - Assistant Coach - 2nd season
Vermont Tech
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Lorenzo Wood | FR | C | 6-6 | | Midddleboro, MA |
| 5 | Josh Ferris | FR | G | 5-6 | 150 | Randolph, VT |
| 10 | Kyle Fifield | FR | G | 6-2 | | Landaff, NH |
| 11 | Eben Patch | SO | G | 5-8 | 165 | Enosburg, VT |
| 12 | Kevin Carr | SO | G | 6-2 | | Westminster, MD |
| 13 | Michael Emmons | FR | F | 6-3 | | Williamstown, VT |
| 21 | Joe Duprey | FR | G | 6-0 | | Barre, VT |
| 22 | Cody Chamberlin | FR | F | 6-2 | | Northfield, VT |
| 24 | Linden Smith-Hyde | FR | G | 6-4 | | Sydney, Australia |
| 30 | James O'Callaghan | FR | G | 6-3 | 180 | Sydney, Australia |
| 40 | Trent Roleau | JR | F | 6-6 | | Lincoln, VT |
| 41 | Rayon Watson | SO | G | 6-3 | | Kingston, Jamaica |
| 42 | Eko N'Bouke | SO | F | 6-0 | | Lome', Togo |