Fisher
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Andrea Bergeron | FR | | | |
| | Chelsea Danahy | FR | | | |
| | Brittany Zappone | FR | | | |
| 1 | Narumi Onozawa | FR | | | |
| 2 | Jennifer Soto | FR | | | |
| 3 | Maria Coleman | FR | | | |
| 4 | Katelyn Devereaux | FR | | | |
| 5 | Briana Villemaire | FR | | | |
| 6 | Sydney White | FR | | | |
| 8 | Nicole Pedonti | FR | | | |
| 9 | Krysten Musshorn | FR | | | |
| 10 | Katherine Ernest | FR | | | |
| 11 | Jackie Streeter | FR | | | |
| 13 | Jamie Hallam | FR | | | |
| 15 | Kaliegh Gilbert | FR | | | |
| 21 | Leslie Wadhams | FR | | | |
Ed Devereaux - Head Coach
Paul Smith's
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Heather Cooner | FR | | | Gasport, NY |
| 3 | Sarah Smith | FR | | | Hankins, NY |
| 4 | Jennifer Haas | JR | D | | Pittsford, VT |
| 5 | Ashley Lansing | FR | | | Waterford, NY |
| 6 | Kate Conway | FR | | | Kinderhook, NY |
| 7 | Victoria Holtby | SR | M | | Waterford, NY |
| 8 | Joelle Guisti | SO | F | | Amsterdam, NY |
| 9 | Cathy Pedke | JR | M | | Claysville, PA |
| 10 | Kealie Lerch | SR | F | | Peotone, IL |
| 11 | Julianna Filippi | FR | | | Newark, NJ |
| 12 | Megan Putsay | FR | | | Gouverneur, NY |
| 14 | Lacey Galusha | FR | | | Bakers Mills, NY |
| 15 | Kaitlin Hansen | FR | | | Worcester, NY |
| 19 | Jordan McGuinness | FR | | | Crown Point, NY |
| 20 | Karlie Zurmuhlen | SR | GK | | Walpole, NH |
| 22 | Kelcey Rusch | FR | | | Redwood, NY |
| 25 | Annie Jarden | FR | | | Mexico, NY |
| 28 | Kayla Saenz | FR | | | Hilo, HI |
| 30 | Sally Rivera | SO | D | | Chester, VA |
| 35 | Megan Long | JR | GK/D | | Kane, PA |
Dan Burke - Head Coach
Sara Burke - Associate Head Coach
SUNY Canton
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Jackie Maynard | FR | | | |
| | Kirsten Morley | FR | | | |
| | Angie Waryasz | FR | | | |
| 13 | Emily Bush | SO | | 5-4 | Heuvelton, N.Y. |
UM Fort Kent
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | Dorthy Pottle | FR | GK | 5-7 | Perry, Maine |
| 1 | Mindy Morneault | FR | GK | 5-7 | Eagle Lake, Maine |
| 2 | Nicole Nowakowski | SR | MF | 5-5 | Meriden, CT |
| 3 | Sarah Nadeau | SR | D | 5-6 | Madawaska, Maine |
| 4 | Jamie Nadeau | SO | MF | 5-7 | Madawaska, Maine |
| 5 | Andrea Baril | FR | D | 5-6 | Boisbriand, QC |
| 6 | Brianne McGary | JR | MF | 5-3 | Hodgdon, Maine |
| 7 | Marie-Michele Lachance | FR | D | 5-7 | Ste Jerome, QC |
| 8 | Amanda Tracy | JR | D | 5-8 | Buxton, Maine |
| 9 | Whitney Sinclair | FR | F | 5-5 | Dexter, Maine |
| 10 | Emily Burnett | JR | MF | 5-6 | Bowling Green, Kentucky |
| 11 | Morgan Chasse | FR | MF | 5-5 | Veazie, Maine |
| 12 | Marie-Pier Daze | FR | F | 5-5 | Ste. Sophie, QC |
| 13 | Donike Ferriera | FR | MF | 5-5 | Montego Bay, Jamaica |
| 14 | Angela Norsworthy | JR | MF | 5-8 | Presque Isle, Maine |
| 15 | Jamie Daigle | SO | D | 5-6 | Madawaska, Maine |
| 16 | Danielle Gendreau | FR | MF | 5-6 | Madawaska, Maine |
| 17 | Theresa Biggs | FR | MF | 5-7 | Cape Town, South Africa |
| 19 | Jamie Pelletier | FR | MF | 5-5 | Fort Kent, Maine |
| 21 | Kylie Hopkins | JR | D | 5-6 | Bangor, Maine |
Lucas Levesque - Head Coach - 6th season
UM Machias
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | Stephanie Wunderley | SO | G | 5-6 | Seagertown, PA |
| 1 | Alicia Schmidt | SR | G | | Montville, CT |
| 2 | Carilla Fritz | FR | D | 5-5 | East Machias, ME |
| 3 | Clarissa Mayo | JR | M | 5-5 | Palmyra, ME |
| 4 | Sarah Schmidt | SO | D | 5-3 | Rocky Hill, CT |
| 5 | Kelsey Bartosz | FR | D | 4-11 | Buffalo, NY |
| 6 | Amy Smith | FR | M | 5-2 | Ellsworth, ME |
| 7 | Sara Rushforth | JR | F | 5-2 | Machiasport, ME |
| 8 | Taylor Gross | FR | D | 5-5 | Exeter, ME |
| 9 | Shannon Schmelzer | JR | D | 5-2 | Augusta, ME |
| 10 | Sarah Caster | FR | D | 5-7 | East Machias, ME |
| 11 | Joslyn Corey | SO | M | 5-7 | Dennysville, ME |
| 12 | Erin O'Connor | SO | M | 5-6 | McPherson, KS |
| 13 | Amanda Norbie | JR | G/D | 5-7 | Thomson, MN |
| 16 | Megan Norman | SO | M | 5-6 | Machias, ME |
| 17 | Sarah Minard | SO | D | 5-6 | Douglas, MA |
| 18 | Sarah Lesnock | FR | D | 5-2 | Brownsville, PA |
| 19 | Nicollette Cunningham | SO | F | 5-5 | Geneva, OH |
| 20 | Rebecca Dow | FR | M | 5-6 | Lee, ME |
| 21 | Nikki Bennett | SO | M | 5-8 | Mt. Desert, ME |
| 22 | Gabrielle Rushforth | FR | M | 5-5 | Machiasport, MA |
Tony Turini - Head Coach
P.J. Singh - Assistant Coach
UM Presque Isle
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Desiree Smith | SO | F | | Rockland, ME |
| 3 | Jessica Kinney | JR | MF | | Caribou, ME |
| 4 | Makayla Gahagan | SR | D | | Caribou, ME |
| 5 | Meryl Shaw | FR | D | | Fort Fairfield, ME |
| 6 | Amber Bradley | SO | F | | Mars Hill, ME |
| 7 | Olivia Jameson | SO | MF | | Friendship, ME |
| 8 | Katie Smith | FR | D | | Caribou, ME |
| 9 | Kellie Peers | FR | D | | Limestone, ME |
| 10 | Sarah-Jeanne McGlinn | FR | MF | | Caribou, ME |
| 11 | Danielle Johnson | FR | MF | | Jefferson, ME |
| 13 | Elizabeth Keagan | FR | D | | Nova Scotia |
| 14 | Carolynn Tuck | SO | | | Brewer, ME |
| 15 | Chelsea Boudreau | JR | MF | | Wallace, NS |
| 16 | Lainey Herring | FR | F | | Houlton, ME |
| 17 | Taylor Ussery | FR | | | California |
| 18 | Billie Martin | SR | D | | Caribou, ME |
| 20 | Jackie Raymond | SO | D | | Ashland, ME |
| 21 | Katie Moody | SR | D | | Presque Isle, ME |
| 25 | Kimberly Grant | FR | MF | | Island, ME |
| 30 | Victoria Tracy | SO | D | | Sangerville, ME |
Tammy Krul - Head Coach - 3rd season
Vermont Tech
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Abbie Senesac | SO | G | 5-7 | Williston, VT |
| 1 | Lisa Roberts | SR | F | 5-6 | Essex JCT, VT |
| 2 | Desiree Cerretani | JR | MF | 5-5 | Arlington, VT |
| 3 | Jessica Arkley | JR | MF | 5-5 | Hampsted, NH |
| 4 | Alyssa Costa | FR | F | 5-3 | Wilder, VT |
| 5 | Kristina Gray | SO | D | 5-3 | Cannaon, VT |
| 6 | Iris Davis | JR | D | 5-6 | Moretown, VT |
| 8 | Amy Galipeault | JR | MF | 5-7 | Danville, VT |
| 9 | Fianna Barrows | SO | F | 5-4 | Monkton, VT |
| 10 | Stephanie Bushee | SO | MF | 5-6 | Manchester, VT |
| 11 | Bailey Lamphere | SR | D | 5-6 | Jeffersonville, VT |
| 12 | Stacey Corey | JR | MF | 5-2 | W. Rutland, VT |
| 13 | Ashley Lockerby | FR | F | 5-7 | Enosburg, VT |
| 14 | Kelly Vellek | FR | MF | 5-6 | Burlington, VT |
| 15 | Shelby Boyce | FR | F | 5-5 | Wells River, VT |
| 16 | Eliza Wakefield | JR | F | 6-2 | Danville, VT |
| 17 | Carissa Hartman | FR | F | 5-7 | Clarksburg, MA |
| 18 | Brittny Tyler | FR | F | 5-5 | Dummerston, VT |
| 19 | Jessica Bilodeau | JR | MF | 5-5 | Whiting, VT |
Jennifer Norton - Head Coach - 4th season