- * Conference Event
- % Scrimmage Event
- Event times are (EST)
| September |
| | 8 | | Vermont Tech | @ | Cardinal Classic-SUNY Plattsburgh | 5th of 5 |
| | 9 | 5:00PM | Paul Smith's | @ | North Country XC Invitational at Clarkson University, Potsdam, NY | No Team Score |
| * | 13 | 11:00AM | UM Presque Isle | @ | University of Maine at Presque Isle Invitational | 1st of 2 |
| | | 12:00PM | Vermont Tech | @ | Tufs Invitional | 10th of 10 |
| | 20 | | Vermont Tech | @ | Panther Invitational-Middlebury College | No Team Score |
| | | 1:00PM | Paul Smith's | @ | Panther Invitational @ Middlebury College, Middlebury, VT | No Team Score |
| | 27 | | Vermont Tech | @ | Southern Vermont Invitional-SVC | 5th of 6 |
| | | 11:00AM | UM Presque Isle | @ | Codfish Bowl | 14th of 16 |
| | | 11:00AM | Paul Smith's | @ | Ron Hoffman Invitational @ St. Lawrence University, Canton, NY | No Team Score |
| October |
| | 4 | | Vermont Tech | @ | Vermont State Meet-Castleton | 8th of 10 |
| | | 12:00PM | Paul Smith's | @ | SUNY - Geneseo Invitational, Geneseo, NY | No Team Score |
| | 11 | 11:00AM | UM Presque Isle | @ | St. Joseph's College of Maine | No Team Score |
| | 18 | | Vermont Tech | @ | Yankee Conference Invitational- NHTI | No Team Score |
| | | 11:00AM | Paul Smith's | @ | Albany Invitational @ the University of Albany, Albany, NY | No Team Score |
| | 25 | 12:00PM | Paul Smith's | @ | Sunrise Conference Championships at SUNY Canton, Canton, NY | 2nd of 2 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (EST)