| October |
| | 16 | 7:00PM | Holland College | @ | UM Fort Kent | 84-78 | |
| | 22 | 5:00PM | University of New Brusnwick | @ | UM Fort Kent | 70-89 | |
| | 25 | 3:30PM | St. Thomas | @ | UM Fort Kent | 51-79 | |
| | 27 | 6:30PM | St. Thomas | @ | UM Machias | 66-74 | (OT) |
| November |
| | 5 | 8:00PM | Unity College | @ | UM Machias | 31-101 | |
| | 7 | 2:00PM | Fisher | @ | Hesser College | 76-57 | |
| | Hesser College Tip Off (November 7th and 8th) |
| | 8 | 3:00PM | Unity College | @ | UM Fort Kent | 32-91 | |
| % | | 4:00PM | TBA | vs. | Fisher | 42-113 | |
| | Hesser College Tip Off (November 7th and 8th) |
| | 10 | 7:30PM | Mount Allison University | @ | UM Machias | 59-95 | |
| | | 8:00PM | Paul Smith's | @ | Roberts Wesleyan College | 43-93 | |
| | 12 | 7:00PM | College of St. Joseph | @ | Albany College of Pharmacy | 80-76 | |
| | 13 | 7:00PM | University of Maine-Augusta | @ | Fisher | 69-88 | |
| | | 8:00PM | SUNY Canton | @ | Roberts Wesleyan College | 42-88 | |
| | 14 | 3:00PM | SUNY Canton | @ | Houghton College | 56-72 | |
| | 16 | 7:00PM | Green Mountain College | @ | College of St. Joseph | 82-87 | |
| | 17 | 7:00PM | Maine Maritime Academy | @ | UM Machias | 81-77 | |
| | | 7:00PM | SUNY Canton | @ | Clarkson University | 61-71 | |
| | 18 | 7:00PM | Lyndon State College | @ | College of St. Joseph | 111-97 | |
| | | 8:00PM | SUNY Canton | @ | Morrisville State College | 87-83 | (OT) |
| | 19 | 7:00PM | Paul Smith's | @ | Medaille College | 38-87 | |
| | 20 | 6:00PM | Fisher | vs. | Trinity College | 75-79 | |
| | Roger Williams University / Courtyard by Marroitt Tournament (Novemeber 20th and 21st) |
| | | 6:00PM | Paul Smith's | @ | Walsh University | 58-137 | |
| | Houghton College Classic |
| | | 7:00PM | UM Presque Isle | @ | New England College | 84-88 | |
| | New England College Tournament |
| | | 7:00PM | Vermont Tech | vs. | Unity College | 93-40 | |
| | | 7:00PM | College of St. Joseph | @ | SUNY Institute of Technology | 67-75 | |
| | | 8:00PM | SUNY Canton | @ | Hamilton College | 56-89 | |
| | Hamilton Tip Off Tournament |
| | 21 | | Fisher | vs. | Lesley University | 83-61 | |
| | Roger Williams University / Courtyard by Marroitt Tournament (Novemeber 20th and 21st) |
| | | 1:00PM | UM Presque Isle | vs. | Suffolk University | 82-103 | |
| | New England Tournament |
| | | 1:00PM | College of St. Joseph | @ | Keuka College | 62-70 | |
| | | 2:00PM | SUNY Canton | vs. | Keystone College | 56-99 | |
| | Hamilton Tip Off Tournament |
| | | 4:00PM | Paul Smith's | @ | Houghton College | 47-78 | |
| | Turkey Drive Classic |
| | | 6:00PM | UM Machias | @ | University of Maine-Augusta | 72-80 | |
| | UMA Tourney |
| | 22 | | UM Machias | vs. | TBA | | |
| | UMA Tourney |
| | | 12:00PM | UM Fort Kent | @ | University of Maine-Augusta | 68-78 | |
| | | 12:00PM | Paul Smith's | @ | D´Youville College | 53-97 | |
| | 24 | 5:00PM | Fisher | @ | Nichols College | 81-66 | |
| | | 5:00PM | College of St. Joseph | @ | Middlebury College | 56-87 | |
| | | 7:00PM | Keuka College | @ | SUNY Canton | 85-51 | |
| | | 8:00PM | UM Fort Kent | @ | Colby College | 75-80 | |
| | 27 | | UM Presque Isle | @ | Christopher Newport University | 69-91 | |
| | Christopher Newport Tournament |
| | 28 | 5:30PM | UM Presque Isle | vs. | Wesley College | 70-93 | |
| | Christopher Newport Tournament |
| | 29 | 4:00PM | Paul Smith's | @ | Rensselaer Polytechnic Institute | 51-104 | |
| December |
| | 1 | 7:00PM | Hesser College | @ | Fisher | 67-92 | |
| | | 7:00PM | SUNY Canton | @ | SUNY-Postdam | 62-104 | |
| | | 8:00PM | Johnson State College | @ | Vermont Tech | 72-66 | |
| | 2 | 5:30PM | UM Fort Kent | @ | University of New Brusnwick | 94-99 | (OT) |
| | @ Bathurst High School, Bathurst, NB, Canada |
| | | 7:00PM | Johnson State College | @ | College of St. Joseph | 73-78 | |
| | | 7:30PM | University of New Brunswick-St. John | @ | UM Machias | 56-75 | |
| | 3 | 7:00PM | Western New England College | @ | Fisher | 84-93 | |
| | Louis Williams (FC) scored his 1,000th Career Point |
| | | 7:00PM | Roberts Wesleyan College | @ | Paul Smith's | 104-49 | |
| | | 7:00PM | College of St. Joseph | @ | Colby-Sawyer College | 65-93 | |
| | | 8:00PM | Vermont Tech | @ | Lyndon State College | 75-91 | |
| | 4 | 6:00PM | UM Machias | vs. | Bates College | 63-98 | |
| | Husson College Tourney |
| | | 8:00PM | UM Fort Kent | @ | Husson College | 75-81 | |
| | Paul Bunyan Tournament |
| | 5 | | UM Machias | vs. | TBA | | |
| | Husson College Tourney |
| | | 1:00PM | UM Fort Kent | vs. | UM Machias | 95-83 | |
| | Paul Bunyan Tournament |
| | | 2:00PM | Morrisville State College | @ | Paul Smith's | 76-73 | |
| | | 3:00PM | Fisher | @ | Wentworth Institute of Technology | 87-77 | |
| | | 6:00PM | College of St. Joseph | @ | Norwich University | 68-79 | |
| | 6 | 1:00PM | College of St. Joseph | @ | Green Mountain College | 61-75 | |
| | 8 | 7:00PM | Fitchburg State College | @ | Fisher | 77-97 | |
| | | 7:00PM | Hesser College | @ | College of St. Joseph | 58-73 | |
| | 9 | 7:00PM | UM Presque Isle | @ | University of Maine | 58-133 | |
| | 10 | 6:00PM | UM Machias | @ | Unity College | CNCL | |
| | 11 | 7:30PM | UM Machias | @ | Thomas College | 79-92 | |
| | Thomas College Tourney |
| | 12 | 1:00PM | UM Machias | vs. | Anna Maria College | 72-75 | |
| | Thomas College Tourney |
| | | 3:00PM | Vermont Tech | @ | Unity College | 81-30 | |
| | | 3:00PM | Green Mountain College | @ | Paul Smith's | 91-59 | |
| | | 5:00PM | UM Fort Kent | vs. | Maine Maritime Academy | 87-68 | |
| | Star City Classic Presque Isle, Maine |
| | | 8:00PM | Fisher | @ | Rochester Institute of Technology | 69-68 | |
| | Harold J Brodie Tournament at Rochester Institute of Technology (December 12th and 13th) |
| | 13 | 2:00PM | Maine Maritime Academy | @ | UM Presque Isle | 66-63 | |
| | | 2:00PM | Vermont Tech | @ | University of Maine-Augusta | 70-65 | |
| | | 3:00PM | Fisher | vs. | Fredonia State | 72-71 | |
| | Harold J Brodie Tournament at Rochester Institute of Technology (December 12th and 13th) Championship Game |
| | 15 | 7:00PM | Massachusetts College of Liberal Arts | @ | Fisher | 71-85 | |
| | 18 | 8:00PM | Hesser College | @ | UM Fort Kent | 67-78 | |
| | Bengal Holiday Classic |
| | 20 | 2:00PM | University of Maine-Augusta | @ | UM Fort Kent | 74-92 | |
| | Bengal Holiday Classic |
| January |
| | 5 | 6:00PM | UM Machias | @ | Mount Allison University | 68-70 | |
| | 6 | 7:00PM | UM Machias | @ | University of New Brunswick-St. John | 87-55 | |
| | 7 | 7:00PM | Green Mountain College | @ | Vermont Tech | 61-97 | |
| | | 7:30PM | College of St. Joseph | @ | Castleton State College | 74-75 | |
| | 8 | 5:00PM | Cooper Union College | @ | Fisher | 57-104 | |
| | | 7:00PM | Rensselaer Polytechnic Institute | @ | College of St. Joseph | 70-67 | (OT) |
| | | 8:00PM | UM Presque Isle | @ | Maine Maritime Academy | 68-78 | |
| | | 8:00PM | Johnson State College | @ | SUNY Canton | 72-73 | (OT) |
| * | 9 | 3:00PM | UM Fort Kent | @ | Vermont Tech | 76-64 | |
| * | 10 | 2:00PM | UM Fort Kent | @ | College of St. Joseph | 89-77 | |
| * | 11 | 8:00PM | UM Machias | @ | Vermont Tech | 69-83 | |
| * | 12 | 7:00PM | UM Presque Isle | @ | College of St. Joseph | 92-80 | |
| | | 7:00PM | SUNY Canton | @ | Daemen College | 42-112 | |
| * | 13 | 7:00PM | UM Machias | @ | Fisher | 72-88 | |
| * | | 8:00PM | UM Presque Isle | @ | Vermont Tech | 84-70 | |
| * | 14 | 7:00PM | UM Machias | @ | College of St. Joseph | 77-72 | |
| * | | 7:00PM | UM Presque Isle | @ | Fisher | 69-99 | |
| | 16 | 2:00PM | UM Machias | @ | Husson College | 78-93 | |
| * | | 3:00PM | UM Fort Kent | @ | Fisher | 81-84 | |
| * | | 3:00PM | SUNY Canton | @ | Vermont Tech | 66-75 | |
| * | | 3:00PM | Paul Smith's | @ | College of St. Joseph | 73-93 | |
| | 17 | 1:00PM | UM Fort Kent | @ | Hesser College | 62-81 | |
| * | | 2:00PM | Paul Smith's | @ | Vermont Tech | 72-92 | |
| * | | 2:00PM | SUNY Canton | @ | College of St. Joseph | 73-69 | |
| * | 20 | 8:00PM | UM Presque Isle | @ | UM Fort Kent | 72-84 | |
| | | 8:00PM | Hesser College | @ | Vermont Tech | 80-70 | |
| * | 21 | 7:00PM | Vermont Tech | @ | Fisher | 53-83 | |
| * | | 7:30PM | SUNY Canton | @ | UM Machias | 63-104 | |
| * | 22 | 8:00PM | Paul Smith's | @ | UM Fort Kent | 64-80 | |
| * | | 8:00PM | SUNY Canton | @ | UM Presque Isle | 90-94 | |
| * | 23 | 2:00PM | College of St. Joseph | @ | Fisher | 85-92 | |
| * | | 3:00PM | SUNY Canton | @ | UM Fort Kent | 75-100 | |
| * | | 3:00PM | Paul Smith's | @ | UM Presque Isle | 72-86 | |
| | | 3:00PM | University of Maine-Augusta | @ | Vermont Tech | 71-61 | |
| * | 24 | 2:00PM | Paul Smith's | @ | UM Machias | 74-96 | |
| | 26 | 7:00PM | Daniel Webster College | @ | Fisher | 76-83 | |
| * | 27 | 8:00PM | Vermont Tech | @ | College of St. Joseph | 73-60 | |
| * | 29 | 6:30PM | Fisher | @ | Paul Smith's | 105-66 | |
| * | 30 | 3:00PM | Vermont Tech | @ | UM Fort Kent | 64-76 | |
| * | | 3:00PM | UM Machias | @ | UM Presque Isle | 78-71 | |
| * | | 3:00PM | Fisher | @ | SUNY Canton | 91-89 | |
| * | | 3:00PM | College of St. Joseph | @ | Paul Smith's | 81-71 | |
| * | 31 | 2:00PM | UM Machias | @ | UM Fort Kent | 74-80 | |
| * | | 2:00PM | Vermont Tech | @ | UM Presque Isle | 87-72 | |
| * | | 2:00PM | College of St. Joseph | @ | SUNY Canton | 72-83 | |
| February |
| * | 2 | 8:00PM | Paul Smith's | @ | SUNY Canton | 73-75 | |
| | 3 | 8:00PM | Vermont Tech | @ | Hesser College | 78-74 | |
| * | 6 | 2:00PM | SUNY Canton | @ | Fisher | 86-103 | |
| * | | 3:00PM | UM Fort Kent | @ | UM Presque Isle | 91-88 | |
| * | | 3:00PM | Vermont Tech | @ | UM Machias | 62-80 | |
| * | 7 | 1:00PM | Paul Smith's | @ | Fisher | 79-99 | |
| * | | 2:00PM | UM Fort Kent | @ | UM Machias | 72-85 | |
| * | 9 | 7:30PM | UM Presque Isle | @ | UM Machias | 78-79 | |
| * | 10 | 8:00PM | SUNY Canton | @ | Paul Smith's | 69-80 | |
| * | 12 | 2:00PM | College of St. Joseph | @ | UM Presque Isle | 119-116 | |
| | | 7:30PM | University of Maine-Augusta | @ | UM Machias | 96-94 | |
| * | | 8:00PM | Fisher | @ | UM Fort Kent | 64-86 | |
| * | 13 | 2:00PM | College of St. Joseph | @ | UM Fort Kent | 83-89 | |
| * | | 3:00PM | Fisher | @ | UM Presque Isle | 85-95 | |
| * | | 3:00PM | Vermont Tech | @ | SUNY Canton | 68-71 | |
| * | 14 | 2:00PM | College of St. Joseph | @ | UM Machias | 66-86 | |
| * | | 2:00PM | Vermont Tech | @ | Paul Smith's | 90-78 | |
| * | 15 | 4:00PM | Fisher | @ | UM Machias | 80-83 | (OT) |
| * | 16 | 8:00PM | UM Fort Kent | @ | Paul Smith's | 80-69 | |
| * | 17 | 2:00PM | UM Fort Kent | @ | SUNY Canton | 88-82 | |
| * | | 7:00PM | UM Presque Isle | @ | Paul Smith's | 67-82 | |
| * | 18 | 2:00PM | UM Presque Isle | @ | SUNY Canton | 117-114 | (OT) |
| * | | 8:00PM | Fisher | @ | Vermont Tech | 86-66 | |
| * | 20 | 3:00PM | UM Machias | @ | Paul Smith's | 81-96 | |
| * | 21 | 2:00PM | UM Machias | @ | SUNY Canton | 87-78 | |
| * | | 2:00PM | Fisher | @ | College of St. Joseph | 56-65 | |
| * | 23 | 8:00PM | College of St. Joseph | @ | Vermont Tech | | |
| | 27 | 3:00PM | Vermont Tech | @ | UM Fort Kent | 66-75 | |
| | Sunrise Conference Final Four NHTI Concord, NH #1 UMFK vs. #4 VTC |
| * | | 7:00PM | UM Machias | vs. | Fisher | 67-82 | |
| | Sunrise Conference Final Four NHTI Concord, NH #2 UMM vs. #3 Fisher |
| | 28 | 3:00PM | UM Fort Kent | vs. | Fisher | 81-63 | |
| | Sunrise Conference Championship, #1 UMFK vs #3 Fisher, NHTI, Concord, N.H. |
| | | 7:00PM | UM Machias | vs. | Fisher | 67-82 | |
| | Sunrise Conference Tournament |
| March |
| | 10 | 11:15AM | UM Fort Kent | vs. | Walsh University | 69-97 | |
| | NAIA Division II National Championship (Point Lookout, Mo.) |