- * Conference Event
- % Scrimmage Event
- Event times are (EST)
| September |
| | 5 | 12:00PM | SUNY Canton | @ | SUNYIT Wildcat Invitational | 4th of 8 |
| | | 3:00PM | Vermont Tech | @ | Johnson State College Race | 2nd of 4 |
| | 9 | 5:00PM | Paul Smith's | @ | North Country Five XC Meet at Clarkson University - NY | No Team Score |
| | | 5:00PM | SUNY Canton | @ | North Country Quad Meet (@ Clarkson University) | No Team Score |
| | 12 | 11:30AM | UM Presque Isle | @ | UNE Invitational | 5th of 8 |
| | | 11:45AM | SUNY Canton | @ | Cobleskill Invitational | 7th of 12 |
| | 19 | 11:00AM | SUNY Canton | @ | Hoffman Invitational (St. Lawrence University) | 6th of 7 |
| | | 11:00AM | Paul Smith's | @ | Ron Hoffmann Invitational XC Meet St. Lawrence University - NY | 5th of 7 |
| | | 11:45AM | UM Presque Isle | @ | UMPI Homecoming Invitational | 1st of 2 |
| | 26 | 11:00AM | Paul Smith's | @ | Southern Vermont Invitational XC Meet Southern Vermont College - Bennington, VT | 2nd of 8 |
| | | 11:30AM | UM Presque Isle | @ | Codfish Bowl Invitational | 18th of 18 |
| | | 12:45PM | SUNY Canton | @ | Houghton College Invitational | 12th of 12 |
| October |
| | 3 | 11:30AM | UM Presque Isle | @ | Pop Crowell Invitational | 21st of 24 |
| | | 12:00PM | SUNY Canton | @ | SUNY Geneseo Invitational | 21st of 24 |
| | | 12:00PM | Paul Smith's | @ | Geneseo Invitational XC Meet, SUNY-Geneseo - NY | 19th of 24 |
| | 10 | 12:00PM | UM Presque Isle | @ | Runnin' Monks Invitational | No Team Score |
| | 17 | | UM Presque Isle | @ | Maine State Championships | 9th of 9 |
| | | 11:00AM | Paul Smith's | @ | NYS CCOC Meet at Hobart and William Smith Colleges - NY | 4th of 14 |
| | | 12:00PM | SUNY Canton | @ | CCOC Invitational (Hobat William & Smith) | | |
| | 24 | 11:15AM | UM Presque Isle | @ | Maine Maritime Academy Invitational | 3rd of 3 |
| | | 1:30PM | Paul Smith's | @ | Saratoga XC Invitational - Saratoga State Park, Rensselaer Polytechnic Institute - NY | 13th of 13 |
| November |
| | 7 | 11:00AM | SUNY Canton | @ | Sunrise Conference Championship | 4th of 5 |
| | | 11:45AM | UM Fort Kent | @ | Nov. 7 @ Univ. of Maine at Presque Isle | 5th of 5 |
| * | | 11:45AM | Paul Smith's | @ | Sunrise Conference Championships - University of Maine @ Presque Isle | 1st of 5 |
| | 21 | | Paul Smith's | @ | NAIA XC Nationals at Vancouver, WA | | |
| | | | UM Presque Isle | @ | NAIA National Championships | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (EST)