- * Conference Event
- % Scrimmage Event
- Event times are (EST)
| September |
| | 5 | 11:00AM | SUNY Canton | @ | SUNYIT Invitational | No Team Score |
| | | 2:00PM | Vermont Tech | @ | Johnson State College Invitational | 3rd of 4 |
| | 9 | 5:00PM | Paul Smith's | @ | North Country Five XC Meet - Clarkson University - NY | No Team Score |
| | | 5:00PM | SUNY Canton | @ | North Country Quad Meet (@ Clarkson University) | No Team Score |
| | 12 | 10:45AM | UM Presque Isle | @ | UNE Invitational | 4th of 8 |
| | | 11:00AM | SUNY Canton | @ | Cobleskill Invitational | No Team Score |
| | 19 | 11:00AM | Paul Smith's | @ | Ron Hoffmann Invitational XC Meet - St. Lawrence University - NY | 5th of 6 |
| | | 11:00AM | UM Presque Isle | @ | UMPI Homecoming Invitational | 1st of 2 |
| | | 12:00PM | SUNY Canton | @ | Hoffman Invitational (@ St. Lawrence University) | 6th of 6 |
| | 26 | 10:00AM | Paul Smith's | @ | Southern Vermont College Invitational XC Meet - Southern Vermont College - Bennington | No Team Score |
| | | 11:00AM | UM Presque Isle | @ | Codfish Bowl Invitational | 21st of 23 |
| | | 11:00AM | SUNY Canton | @ | Houghton Invitational | No Team Score |
| October |
| | 3 | 10:45AM | UM Presque Isle | @ | Pop Crowell Invitational | 19th of 27 |
| | | 11:00AM | Paul Smith's | @ | Geneseo XC Invitational - SUNY Geneseo, NY | No Team Score |
| | | 11:00AM | SUNY Canton | @ | Geneseo Invitational | 20th of 23 |
| | 10 | 11:00AM | UM Presque Isle | @ | Runnin Monks Invitational | 5th of 5 |
| | 17 | | UM Presque Isle | @ | Maine State Championships | No Team Score |
| | | 11:00AM | Paul Smith's | @ | NYS CCOC Championships Hobart and William Smith Colleges - NY | 6th of 10 |
| | | 11:00AM | SUNY Canton | @ | CCOC Invitational (Hobart William Smith) | | |
| | 24 | 10:30AM | UM Presque Isle | @ | Maine Maritime Invitational | 1st of 3 |
| | | 12:30PM | Paul Smith's | @ | Saratoga Invitational - Saratoga State Park, Rensselaer Polytechnic Institute - NY | 13th of 14 |
| November |
| * | 7 | | Paul Smith's | @ | Sunrise Conference XC Championships -University of Maine at Presque Isle | 2nd of 3 |
| * | | | SUNY Canton | @ | Sunrise Conference Championships | No Team Score |
| | | 11:00AM | UM Fort Kent | @ | Nov. 7 @ Univ. of Maine at Presque Isle | No Team Score |
| | 21 | | Paul Smith's | @ | NAIA XC Nationals - Vancouver, WA | | |
| | | | UM Presque Isle | @ | NAIA National Championships | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (EST)