| Administration | ||||
| Royal Goheen | Commissioner / Eligibility Chairman | r.goheen@comcast.net | (508) 760-2369 | |
| Matt Metcalf | Sports Information Director | metcalfm@canton.edu | (315) 386-7302 | |
| Dr. Richard Cost | Chairman of President's Council | rcost@maine.edu | (207) 834-7504 | |
| Fisher at | 6 |
| University of Houston - Victoria | 7 |
| Fisher vs | |
| TBA | |
| Spring Trip to Cocoa Beach, Florida (March 14 - March 21) | |
| UM Presque Isle vs | 11:00am |
| Maine Maritime Academy | EST |
| UM Presque Isle vs | Game |
| Maine Maritime Academy | 2 |
| UM Presque Isle at | 12:30pm |
| Swarthmore College | EST |
| UM Presque Isle at | Game |
| Swarthmore College | 2 |
| UM Presque Isle at | 3:30pm |
| DeSales University | EST |
| UM Presque Isle at | 2:00pm |
| Southern Virginia University | EST |
| UM Presque Isle at | Game |
| Southern Virginia University | 2 |

