| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 5 | Eric A. Johnson | SR | Wells, VT | |||
| 6 | Jamie Radja | FR | West Rutland, VT | |||
| 7 | Andrew McMahon | SR | N. Clarendon, VT | |||
| 11 | Moises Santana | JR | Washington Heights, NY | |||
| 12 | Brandon Fox | SO | Hiram, ME | |||
| 14 | Seth Woodman | SO | Claremont, NH | |||
| 16 | Chadd Viger | SR | Saco, ME | |||
| 17 | Andres Loffsner | FR | N. Clarendon, VT | |||
| 21 | Brian Lashway | JR | Guilford, VT | |||
| 22 | Grant Morrison | SO | Nassau, NY | |||
| 24 | Patrick Willard | FR | Bellows Falls, VT | |||
| 26 | Michael Riel | JR | Sturbridge, MA | |||
| 33 | Eric M. Johnson | JR | Charlestown, NH | |||
| 35 | Donald Purcell | FR | Weehawken, NJ | |||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Zack Thompson | JR | OF/P | 5-10 | 175 | Salem, Massachusetts |
| 4 | Eddy DelCarmen | SR | P/INF | 5-11 | 225 | Boston, Massachusetts |
| 5 | Robbie Mondello | JR | UTL/P | 5-10 | 170 | Haverhill, Massachusetts |
| 6 | Kevin Ryan | SO | P/INF | 5-11 | 170 | Chesire, Connecticut |
| 8 | Jonathan Olivo | JR | C/OF | 6-0 | 200 | Boston, Massachusetts |
| 9 | Matthew Hendy | FR | P | 5-8 | 165 | Rockport, Massachusetts |
| 10 | Juan Eusebio | JR | OF | 5-8 | 165 | Union City, New Jersey |
| 11 | Michael Oliveira | SO | INF | 5-8 | 165 | Tewksbury, Massachusetts |
| 12 | Casey Reed* | FR | P | 6-2 | 175 | Ossipee, New Hampshire |
| 13 | Austin Brodie | FR | P/UTL | 6-2 | 165 | Haverhill, Massachusetts |
| 14 | Thomas Englehardt | SR | INF | 6-2 | 215 | Bradford, Massachusetts |
| 17 | Kevin Michael | SO | P/OF | 6-2 | 190 | Ipswich, Massachusetts |
| 18 | Jarlin Gomez | SR | P | 5-11 | 195 | Lawrence, Massachusetts |
| 19 | Michael Lutz | FR | OF | 5-8 | 145 | Auburn, Maine |
| 20 | Gary Lunetta | FR | INF | 5-9 | 160 | North Andover, Massachusetts |
| 21 | Brian Miekle | FR | P | 6-2 | 185 | North Andover, Massachusetts |
| 22 | Samuel Luciano | JR | P | 5-11 | 185 | Union City, New Jersey |
| 24 | Edwin Pena | JR | C | 6-2 | 205 | Union City, New Jersey |
| 25 | Zach Timmermeyer | JR | P | 6-4 | 230 | Lewiston, Maine |
| 26 | Jesse Avalos | SR | OF | 5-11 | 195 | Haverhill, Massachusetts |
| 27 | Jose Paulino* | FR | INF | 5-9 | 170 | Lawrence, Massachusetts |
| 28 | Richie Welch | FR | OF | 5-6 | 160 | Everett, Massachusetts |
| 32 | Jamie J Navas | FR | C | 5-11 | 180 | Beverly, Massachusetts |
| 33 | Eddie Guerrero | JR | P | 5-10 | 210 | Boston, Massachusetts |
| 34 | Junior Mendoza | JR | OF | 6-0 | 220 | Union City, New Jersey |
| 35 | Robert Sorensen | FR | OF | 6-3 | 225 | Meridan, Connecticut |
| 39 | Reynaldo Nunez | SO | 1B | 6-3 | 250 | Santiago, Dominican Rebulic |
| 40 | Joseph Aniki | SO | P | 5-8 | 240 | Thomaston, Connecticut |
| 41 | Patrick Shanahan | JR | P | 6-1 | 190 | Haverhill, Massachusetts |
| 43 | Joseph T O'Neill | FR | P | 5-8 | 160 | Londonderry, New Hampshire |
| 44 | Brad Littlehale | FR | INF | 5-6 | 160 | Dover, Massachusetts |
| 47 | Matthew Mondello | FR | C/OF | 6-1 | 175 | Haverhill, Massachusetts |
| 48 | Matthew McDougal-Shaver | SO | INF | 5-11 | 200 | Saint Paul, Minnesota |
| 51 | Dan Perry* | FR | OF | 5-10 | 165 | North Andover, Massachusetts |
| 56 | Yeuortiz Monterio | FR | P | 6-0 | 180 | Boston, Massachusetts |
| 62 | Mark Dorso | SO | P | 6-1 | 210 | Waterbury, Connecticut |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Adam Blair | FR | SS | 155 | Perth, Ontario | |
| 2 | Ramsey Locke | FR | C | 175 | Canton, N.Y. | |
| 4 | Nate Besaw | FR | 2B | 135 | Massena, N.Y. | |
| 5 | Zeuxi De La Cruz | FR | 3B | 195 | Bronx, N.Y. | |
| 7 | Jeff LaDuca | FR | P | 179 | Syracuse, N.Y. | |
| 11 | Matt Myers | FR | C | 150 | Brandon, Vt. | |
| 12 | Jared Wallace | FR | RF | 200 | New Russia, N.Y. | |
| 13 | Jacques DeMars | FR | CF | 250 | Vermontville, N.Y. | |
| 17 | Justin Storie | FR | P | 225 | Hammond, N.Y. | |
| 19 | Adam Levy | FR | 3B | 155 | Penfield, N.Y. | |
| 20 | Michael Weller | FR | P | 235 | Brasher Falls, N.Y. | |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Duncan Tilford | FR | OF/P | Middlebury, VT | ||
| 4 | Garrick Cronin | FR | OF | Norfolk, MA | ||
| 5 | Cody Orr | FR | OF | Barre, VT | ||
| 6 | Jordan Hodge | SO | INF/C | Bradford, VT | ||
| 7 | Justin Bara | FR | INF | Burlington, VT | ||
| 9 | Zane Leno | SR | OF/P | Ferrisburg, VT | ||
| 11 | Phil Eseppi | FR | INF/OF | Riverton, CT | ||
| 12 | Jordan White | SO | OF/P | Danville, VT | ||
| 13 | Alexander Bornemann | JR | C | Hyde Park, VT | ||
| 17 | Greg Butler | SR | C | Bristol, VT | ||
| 20 | Joe Clough | JR | INFOFP | So. Rygate. VT | ||
| 21 | Daniel Cruickshank | FR | INF/OF | Northfield, VT | ||
| 22 | Blake Wright | SR | OF/P | Windsor, VT | ||
| 23 | Joshua Gray | FR | INFOFP | Montpelier, VT | ||
| 24 | Jeff Savage | JR | OF/P | Vernon, VT | ||
| 25 | Jared Goss | SO | INF/P | Bakersfield, VT | ||
| 28 | Kristopher Ferris | SO | INF/OF | So. Royalton, VT | ||

