- * Conference Event
- % Scrimmage Event
- Event times are (EST)
| March |
| | 21 | 11:00AM | UM Presque Isle | vs. | Maine Maritime Academy | 17-15 | |
| | | Game 2 | UM Presque Isle | vs. | Maine Maritime Academy | 8-4 | |
| | 23 | Game 2 | UM Presque Isle | @ | Southern Virginia University | 6-7 | |
| | | 2:00PM | UM Presque Isle | @ | Southern Virginia University | 5-10 | |
| | 24 | Game 2 | UM Presque Isle | @ | Mary Baldwin College | 13-14 | |
| | | 2:00PM | UM Presque Isle | @ | Mary Baldwin College | 12-20 | |
| | 25 | 3:00PM | UM Presque Isle | @ | Randolph College | 4-13 | |
| | | Game 2 | UM Presque Isle | @ | Randolph College | 6-14 | |
| | 26 | Game 2 | UM Presque Isle | @ | Southern Virginia University | RAIN | |
| | | 4:00PM | UM Presque Isle | @ | Southern Virginia University | RAIN | |
| * | 28 | | UM Presque Isle | @ | Fisher | 6-5 | |
| * | | Game 2 | UM Presque Isle | @ | Fisher | 9-6 | (8) |
| * | 29 | | UM Presque Isle | @ | Fisher | RAIN | |
| * | | Game 2 | UM Presque Isle | @ | Fisher | RAIN | |
| April |
| | 1 | | UM Presque Isle | @ | Maine Maritime Academy | 9-2 | |
| | | 4:00PM | UM Presque Isle | @ | Maine Maritime Academy | 10-0 | |
| * | 4 | 12:00PM | UM Presque Isle | @ | Fisher | 5-1 | |
| * | | Game 2 | UM Presque Isle | @ | Fisher | 10-5 | |
| | 5 | 12:00PM | UM Presque Isle | @ | Castleton State College | RAIN | |
| | | Game 2 | UM Presque Isle | @ | Castleton State College | RAIN | |
| | 6 | | UM Presque Isle | @ | Green Mountain College | 4-6 | |
| | | Game 2 | UM Presque Isle | @ | Green Mountain College | 10-6 | |
| | 15 | | UM Presque Isle | @ | Husson College | 0-9 | |
| | | Game 2 | UM Presque Isle | @ | Husson College | 2-9 | |
| * | 18 | 1:30PM | UM Presque Isle | @ | Vermont Tech | 11-1 | |
| * | | Game 2 | UM Presque Isle | @ | Vermont Tech | 16-1 | |
| * | 19 | | UM Presque Isle | @ | Vermont Tech | 11-1 | |
| * | | Game 2 | UM Presque Isle | @ | Vermont Tech | 14-2 | |
| | 23 | | UM Presque Isle | @ | University of Maine-Farmington | 9-6 | |
| | | Game 2 | UM Presque Isle | @ | University of Maine-Farmington | 12-11 | |
| | 25 | Game 2 | Fisher | @ | UM Presque Isle | 3-20 | |
| | Sunrise Conference Tournament |
| | | 2:00PM | Fisher | @ | UM Presque Isle | 9-11 | |
| | Sunrise Conference Tournament |
| | 30 | 1:00PM | UM Presque Isle | vs. | William Carey College | 1-15 | |
| | | Game 2 | UM Presque Isle | vs. | William Carey College | 0-25 | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (EST)