- * Conference Event
- % Scrimmage Event
- Event times are (EST)
| November |
| | 13 | 6:00PM | SUNY Canton | @ | Roberts Wesleyan College | 47-82 | |
| | 14 | 2:00PM | SUNY Canton | @ | Houghton College | 28-59 | |
| | 18 | 6:00PM | SUNY Canton | @ | Morrisville State College | 53-35 | |
| | 21 | 2:00PM | SUNY Canton | @ | Keuka College | 38-63 | |
| | 24 | 5:00PM | Daemen College | @ | SUNY Canton | 92-49 | |
| December |
| | 4 | 6:00PM | SUNY Canton | @ | Clarkson University | 49-58 | |
| | 5 | 2:00PM | SUNY Canton | @ | Albany College of Pharmacy | 66-53 | |
| January |
| | 8 | 6:00PM | Johnson State College | @ | SUNY Canton | 48-62 | |
| | 11 | 3:00PM | SUNY Canton | @ | SUNY Institute of Technology | 62-83 | |
| | 16 | 2:00PM | SUNY Canton | @ | Johnson State College | 57-72 | |
| * | 17 | 12:00PM | SUNY Canton | @ | College of St. Joseph | 74-31 | |
| * | 21 | 5:30PM | SUNY Canton | @ | UM Machias | 64-63 | |
| * | 22 | 6:00PM | SUNY Canton | @ | UM Presque Isle | 74-79 | |
| * | 23 | 1:00PM | SUNY Canton | @ | UM Fort Kent | 51-81 | |
| * | 30 | 6:00PM | Fisher | @ | SUNY Canton | 48-57 | |
| * | 31 | 12:00PM | College of St. Joseph | @ | SUNY Canton | 49-69 | |
| February |
| * | 2 | 6:00PM | Paul Smith's | @ | SUNY Canton | 0-2 | |
| | forfeit |
| * | 6 | 12:00PM | SUNY Canton | @ | Fisher | 62-54 | |
| | 9 | 6:00PM | SUNY Canton | @ | Clarkson University | 52-70 | |
| * | 10 | 6:00PM | SUNY Canton | @ | Paul Smith's | 64-13 | |
| * | 17 | 12:00PM | UM Fort Kent | @ | SUNY Canton | 55-60 | |
| * | 18 | 12:00PM | UM Presque Isle | @ | SUNY Canton | 57-53 | |
| * | 21 | 12:00PM | UM Machias | @ | SUNY Canton | 66-62 | (OT) |
| | 27 | 5:00PM | UM Presque Isle | vs. | SUNY Canton | 51-63 | |
| | Sunrise Conference Final Four NHTI Concord, NH #2 UMPI vs. #3 CANTON |
| | 28 | 1:00PM | SUNY Canton | vs. | UM Fort Kent | 49-86 | |
| | #1 Fort Kent vs # 3 SUNY Canton, Sunrise Conference Championship, NHTI, Concord, N.H. |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (EST)