- * Conference Event
- % Scrimmage Event
- Event times are (EST)
| November |
| | 6 | 6:00PM | Cardinal Stritch University | @ | Fisher | 91-23 | |
| | 7 | 4:00PM | Fisher | vs. | Briarcliff College | 58-62 | |
| | Hesser College Tip Off (November 7th and 8th) |
| | 8 | 10:00AM | Fisher | vs. | Hampshire College | 62-31 | |
| | Hesser College Tip Off (November 7th and 8th) |
| | 13 | 5:00PM | University of Maine-Augusta | @ | Fisher | 63-53 | |
| | 20 | 5:00PM | Mansfield Univeristy | @ | Fisher | 94-33 | |
| | Fisher College Tip Off Classic (November 20th and 21st) |
| | 21 | 1:00PM | Houghton College | @ | Fisher | 67-36 | |
| | Fisher College Tip Off Classic (November 20th and 21st) |
| | 24 | 6:00PM | Fisher | @ | Manhattenville College | 25-88 | |
| December |
| | 1 | 6:00PM | Fisher | @ | Green Mountain College | 44-63 | |
| | 3 | 7:00PM | Fisher | @ | St. Joseph's College | 45-66 | |
| | 5 | 1:00PM | Fisher | @ | Daniel Webster College | 37-77 | |
| | 10 | 7:30PM | Fisher | @ | Fitchburg State College | 28-73 | |
| | 12 | 1:00PM | Fisher | @ | Rivier College | 40-64 | |
| | 16 | 6:00PM | Hesser College | @ | Fisher | 46-58 | |
| | 19 | 12:00PM | Briarcliff College | @ | Fisher | CNCL | |
| January |
| | 7 | 7:00PM | Curry College | @ | Fisher | 74-26 | |
| | 8 | 6:00PM | Cooper Union College | @ | Fisher | 29-75 | |
| * | 13 | 5:00PM | UM Machias | @ | Fisher | 55-49 | (OT) |
| * | 14 | 5:00PM | UM Presque Isle | @ | Fisher | 57-48 | |
| * | 16 | 1:00PM | UM Fort Kent | @ | Fisher | 67-45 | |
| * | 23 | 12:00PM | College of St. Joseph | @ | Fisher | 52-59 | |
| * | 29 | 4:00PM | Fisher | @ | Paul Smith's | 63-20 | |
| * | 30 | 6:00PM | Fisher | @ | SUNY Canton | 48-57 | |
| February |
| * | 6 | 12:00PM | SUNY Canton | @ | Fisher | 62-54 | |
| * | 7 | 11:00AM | Paul Smith's | @ | Fisher | 23-76 | |
| * | 12 | 6:00PM | Fisher | @ | UM Fort Kent | 38-78 | |
| * | 13 | 1:00PM | Fisher | @ | UM Presque Isle | 53-69 | |
| * | 15 | 2:00PM | Fisher | @ | UM Machias | 49-65 | |
| * | 21 | 12:00PM | Fisher | @ | College of St. Joseph | 57-34 | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (EST)